| Goal | Description | Completed | 
|---|---|---|
| A | Have FUN | Yes | 
| B | Finish the run. | Yes | 
| C | Complete the run without walking | No - I was forced to walk the last 2km | 
| Stat | Value | 
|---|---|
| Avg Pace | 6:20 min/km | 
| Best Pace | 4:49 min/km | 
| Avg Run Cadence | 145 spm | 
| Max Run Cadence | 167 spm | 
| Elevation | 16 m | 
I didn't do any training for this outside of my triathlon training. That was probably a mistake!
We travelled down to the coast to meet a friend at the start line. I did some stretches and was ready to go!
			The race start was pretty packed. However once I found my pace I was able to slip through the pack and get onto an empty stretch of road.
			I was able to follow two other guys who were sitting on about 5:30 min/km until the halfway point.
			From the halfway mark we sped up to about 5 min/km. I was really pushing it to keep up. This was my downfall!
			By 8kms I felt a shooting pain run up the back of my right leg. I couldn't run! I had damaged some muscle tissue. So I regretfully had to walk the last 2kms over the finish line.
		
			After the race I rehydrated and ate a banana. We then went out for breakfast. I was hobbling around. Sadly after the race I wasn't able to run for quite some time, several weeks.
			
 During that time, I kept doing some cycling, and I got a remedial massage. I am now back to running.
		
© 2021 Sam Bradford
			 | Powered by
			w3.css
			
			Support with Bitcoin